Microbial parameters
Organoleptic & Physico- chemical Parameters
Genenral Chemical Parameters
Other Microbial Parameters
Microbial parameters
The Coliform group | Enterocci and faecal streptococci |
Ratios of Counts | Direct total counts & activity tests ( total & viable bacteria) |
Heterotrophic aerobic & aerobic spore former bacterial counts | Bacteriophages |
Sulphite reducing clostridia and clostridium perfringens | Pseudomonas aeruginosa and aeromonas spp. |
Presence –absence test | Hydrogen sulphide test |
Enteric viruses | Somatic coliphages |
Giardia cysts | Cryptosporidium oocysts |
F phages RNA Phages | aerobic microbial count |
salmonella sp. | shigella sp. |
Vibrio cholera | Yeast & molds |
vibrioparahaemolyticus | sthaphhylococcus aureus |
Organoleptic & Physico- chemical Parameters
Colour Color | pH |
Solids (total & dissolved) | Conductivity |
Turbidity | Particle Size analysis |
Microscopic particulate analysis | Disinfectant residual |
Organic Matter ( TOD,BOD, COD) | Ammonia |
Detergents (Boron,calcoflour) | Faecal sterols,IgA(secretory),Caffine,uroblin |
Odour | Taste |
Genenral Chemical Parameters
Calcium (ca) | Magesium (mg) |
Sodium (Na) | Pottasium (k) |
Chloride (cl) | Nitrate (No3 -N) |
Phosphorous (p) | Sodium adsorptioon Ratio |
iron (Fe) | Barium (Ba) |
Nickel (Ni) | Cadmium (Cd) |
Lead (Pb) | Boron (B) |
Bicarbonate & Carbonate | Sulphate (So4) |
Conductivity | Manganise (Mn) |
Arsenic (As) | Chromium (Cr) |
Flouride (F) | ammoniacal nitrogen |
Anionic surface & active agent | Total hardness |
Sulphide | Alkalinity |
Residual free chlorine & chlora amine | Cyanide |
Phenol | Hexavalent chromium |
Nitrite | Mineral oil |
Estimation of Anions in drinking water by ion chromatography |
Other Microbial Parameters
Standard plate count | Proteolytic plate count |
Lipolytic plate count | Thermophilic Bacterial count |
Slime forming bacteria |