Identification By IR, Estimation using colour devlopment | Melting Point/Boiling Point |
Related Substance | Organic Impurity |
Sulphated Ash | Loss On drying |
Assay | Water |
Desintegration Testing | pH, Acidity / Alkalinity |
Dissolution | Specific Optical rotation |
Refrective Index | Defoaming activity |
Clarity and Colour | Impurity |
Limit test | Friability |
loss on Ignition | Residue on Ignition |
Vit-D3 | Niacinamide |
Biotin | Folic Acid |
Vit-E | Riboflavin |
Thiamine Hcl, mononitrate | pyridoxine hcl |
Vitamin B12 | D-Panthenol |
Vitamin C |
Microbial Identification | Microbiological Assay of Vitamins and Antibiotics |
Total Plate Count | E.coli |
Salmonella | Shigella |
S.aureus | Coliform count |
Listeria | Folic acid |
yeast and mould count | Faecal streptococci |
Sulphite reducing anaerobes | Pseudomonas aeruginosa |
Vibrio cholerae | V.parahaemolyticus |
Vitamin B12 | Pantothenic acid |
Swabs | Air sampling |
Clostridium | Bacillus Spores |
BHA | BHT |
Ascorbic acid |
Benzoic acid | Sorbic acid |
sulphur dioxide | benzyl alcohol |
Chlorocresol |
Aspartame | Saccharin sodium |
Acesulfame K | Stevia |
Calcium Oxide | Cobalt |
copper | Iron |
Magnesium oxide | Manganese |
Selenium | Sulphur |
Zinc | Sulphide |
Phosphorus |
Pepsin | Trypsin |
Serratiopeptidase | Diastage |
Pepsin | Trypsin |
Serratiopeptidase | Diastage |