Milk | Khoa | Channa |
Condensed milk | Ghee | Cream powder |
Cheese | Desi butter | Curd |
Ice Cream mix | Paneer | Yogurt |
Cream | Infant milk food | Frozen dessert |
Kulfi | Rabadi | Shrikhand |
Ice Cream | Basundi | Buffalo curd |
Cultured milk | Milk shake | Whey powder |
Edible casein Prodcuts | Goat milk | Lassi |
Custard |
Food grains | Malted foods | Corn Flour |
Atta | Oilseeds | Solvent Extracted flours |
Pulses | Maida | Corn flour |
Besan | Biscuits | Rye |
Suji | Rice | Wheat |
Oats | Bread | Barley |
Kharif | Rabi | Juwar |
Bajara |
Oil seed | Oil | Vanspati |
Cotton seed oil | Ground seed oil | Olive oil |
Palm oil | Coconut oil | Corn oil |
Sunflower oil | Soybean oil | Canola oil |
Salmon fat | Almond oil | Mustrad oil |
Neem oil | Castor oil |
Pulp | Fruit bar or toffee | Turmeric Powder |
Tamarind Powder | Lemon Powder | Soup Powder |
Beverages | Processed (f/v) | Squashes |
Dehydrates(f/v) | Juices | Purees |
Cereal flakes | Sauce | Jam |
Ketch up | Pickles | Vinegar |
Jelly | Flexibility packed(f/v) | Bottled(f/v) |
Canned(f/v) | Orange powder | Strawberry powder |
Mango powder | Lemon powder |
Jaggary | Cocoa | Refines sugar |
Coffee | Coffee chickory mix | Chewing gum |
Coffee powder | Honey | Mithai |
Tea | Chocolate | Hard boil confectionary |
Toffees | Cake | Pastry |
Antioxidants | Preservatives | Anti caking agents |
Flavors | Colors | Acidity regulator |
Amulsifiers | Non nutritive sweetness | Stabilizers |
Thickers | Bulking agents | Sweetners |
Food colors | Emulsifier | Glazing agent |
Nutrients |
Blended spices | Whole | Powder |
White paper | Mayonnaise |
Calories | Fat | Sodium |
Protein | Carbohydrates | Cholesterol |
Sugar | Vitamin A | Vitamin C |
Calcium | Iron |
Moisture | Ash | Acid insoluble ash |
Colour in chilly | Capsaicin in cilly by HPLC | Curcumin in Turmeric |
Sugar | Physical parameters (Visualobservation) | Carbohydrates |
Proteins | Acid value | Alcoholic Acidity |
PH | Viscosity | Uric Acid |
Sodium chloride | Iodine content | Colour |
Specific gravity | Refractive index | Insoluble bromide test |
Bulk Density | Total solids | Titrable Acidity |
Moisture | Ash | Carbohydrates |
Fat | Protein | Energy |
Cholesterol by GC-FID | Protein | Carbohydrates |
Sodium | Calcium | Iron |
Vitamin – A | Vitamin – B |
Total plate count | Yeast & Mould count | Coliform count |
E-coli (Isolation) | Salmonella | S.aureus (Isolation) |
Foreign matter | Added coloring matter |
BHA by HPLC | BHT by HPLC | TBHQ by HPLC |
Vitamin A | Vitamin C | Vitamin E |
Vitamin D3 | Vitamin K | Vitamin B1 and B2 |
Vitamin B6 | Vitamin B12 |